Description
| Specification | Details |
|---|---|
| Reference | 210.90.42.20.10.001 |
| Between Lugs | 20 mm |
| Lug-to-Lug | 49.70 mm |
| Thickness | 13.80 mm |
| Case Diameter | 42 mm |
| Case Material | Titanium ? Bronze Gold |
| Dial Colour | Green |
| Crystal | Domed, scratch-resistant sapphire crystal with anti-reflective treatment inside |
| Water Resistance | 30 bar (300 metres / 1000 feet) |
| Total Product Weight (approx.) | 109 g |
| Calibre | Omega 8806 |
| Movement Type | Self-winding |
| Power Reserve | 55 hours |





GMT-Master II Pepsi Blue and Red Bezel Stainless Steel Jubilee Watch 126710BKSJ 40mm
GMT-Master II 18kt Yellow Gold Automatic Chronometer Black Dial Men's Watch 40mm
Rolex Day-Date 40 Platinum Ice-Blue Dial Men's Watch M228236-0012 40mm
Franck Muller Cintree Curvex 18k Rose Gold Leather Strap Men's Watch 7880 SC DT 5N 50mm
Omega De Ville Prestige Co-Axial 39.5mm Men's Watch 424.53.40.20.04.001 39.5mm
Omega Seamaster 41mm James Bond Blue Dial Steel Watch 2541.80.00 41mm
Reviews
There are no reviews yet.