Description
| Specification | Details |
|---|---|
| Reference | 210.90.42.20.10.001 |
| Between Lugs | 20 mm |
| Lug-to-Lug | 49.70 mm |
| Thickness | 13.80 mm |
| Case Diameter | 42 mm |
| Case Material | Titanium ? Bronze Gold |
| Dial Colour | Green |
| Crystal | Domed, scratch-resistant sapphire crystal with anti-reflective treatment inside |
| Water Resistance | 30 bar (300 metres / 1000 feet) |
| Total Product Weight (approx.) | 109 g |
| Calibre | Omega 8806 |
| Movement Type | Self-winding |
| Power Reserve | 55 hours |





Omega Seamaster Aqua Terra Automatic Chronometer Men's Watch 220.10.41.21.03.004 41mm
Omega Seamaster Automatic Blue Dial Men's Watch 212.30.41.20.03.001 41mm
Rolex GMT-Master II Oystersteel Ref# 126710BLRO-0001
Franck Muller Vanguard Classical Blue Dial Steel Men's Watch V 45 SC DT BLUE CONCEPT 53mm
Omega Seamaster Aqua Terra Silver Dial Steel Men's Watch 220.10.38.20.02.001 41mm Luxury Edition
Reviews
There are no reviews yet.