Description
| Specification | Details |
|---|---|
| Reference | 210.90.42.20.10.001 |
| Between Lugs | 20 mm |
| Lug-to-Lug | 49.70 mm |
| Thickness | 13.80 mm |
| Case Diameter | 42 mm |
| Case Material | Titanium ? Bronze Gold |
| Dial Colour | Green |
| Crystal | Domed, scratch-resistant sapphire crystal with anti-reflective treatment inside |
| Water Resistance | 30 bar (300 metres / 1000 feet) |
| Total Product Weight (approx.) | 109 g |
| Calibre | Omega 8806 |
| Movement Type | Self-winding |
| Power Reserve | 55 hours |





Tudor Black Bay GMT S&G Black Dial Steel and Yellow Gold Men's Watch M79833MN-0001 41mm
Rolex Date Blue Dial Vintage Steel Mens Watch 1500 34.0mm
Daytona “Le Mans†Chronograph Automatic Black Dial Men's Watch 40mm
Omega Seamaster Aqua Terra Automatic Chronometer Men's Watch 220.10.41.21.03.004 41mm
Reviews
There are no reviews yet.